BEST RELEASES PRODUCTION OF 1990
| # | Movie | Release Date | Votes | Rating |
|---|---|---|---|---|
| 1. | Goodfellas | 01/01/1990 | 175960 | 9.0/10 |
| 2. | The Silence of the Lambs | 00/00/0000 | 190689 | 8.8/10 |
| 3. | Edward Scissorhands | 00/00/0000 | 75902 | 8.3/10 |
| 4. | Dances with Wolves | 00/00/0000 | 57399 | 8.2/10 |
| 5. | The Godfather, part III | 00/00/0000 | 62515 | 8.0/10 |
| 6. | Jacob's Ladder | 00/00/0000 | 21494 | 7.8/10 |
| 7. | Nikita | 00/00/0000 | 19752 | 7.7/10 |
| 8. | Uranus | 00/00/0000 | 428 | 7.6/10 |
| 9. | The Hairdresser's Husband | 00/00/0000 | 2362 | 7.4/10 |
| 10. | The King of New York | 00/00/0000 | 7549 | 7.4/10 |
| 11. | An Angel at My Table | 00/00/0000 | 2057 | 7.4/10 |
| 12. | The Doors | 00/00/0000 | 23221 | 7.3/10 |
| 13. | Treasure Island (TV) | 00/00/0000 | 1128 | 7.2/10 |
| 14. | Die Hard 2 | 00/00/0000 | 61087 | 7.2/10 |
| 15. | Wild at Heart | 01/01/1990 | 22420 | 7.1/10 |
| 16. | Pretty Woman | 26/03/1990 | 47859 | 6.7/10 |
| 17. | La Voce della luna | 00/00/0000 | 574 | 6.3/10 |
| 18. | Fenêtre sur Pacifique | 00/00/0000 | 5810 | 6.2/10 |
| 19. | Génial, mes parents divorcent ! | 00/00/0000 | 174 | 6.0/10 |
| 20. | Havana | 00/00/0000 | 2317 | 5.8/10 |
| 21. | Il y a des jours... et des lunes | 00/00/0000 | 226 | 5.5/10 |
| 22. | Rocky V | 00/00/0000 | 23126 | 5.0/10 |
| 23. | Solar crisis | 00/00/0000 | 801 | 3.2/10 |




























