BEST RELEASES PRODUCTION OF 2005
| # | Movie | Release Date | Votes | Rating |
|---|---|---|---|---|
| 1. | Mon père et mon fils | 00/00/0000 | 8702 | 8.9/10 |
| 2. | Little Miss Sunshine | 08/09/2006 | 110883 | 8.3/10 |
| 3. | Sin City | 06/03/2005 | 195476 | 8.3/10 |
| 4. | Wallace & Gromit: the Curse of the Were-Rabbit | 14/10/2005 | 31726 | 8.3/10 |
| 5. | C.R.A.Z.Y. | 21/04/2006 | 10575 | 8.1/10 |
| 6. | La Dignité du peuple | 00/00/0000 | 162 | 8.0/10 |
| 7. | The Cinderella Man | 09/09/2005 | 49890 | 8.0/10 |
| 8. | Volver | 25/08/2006 | 25238 | 8.0/10 |
| 9. | L'Audition | 00/00/0000 | 590 | 7.9/10 |
| 10. | Children of Men | 22/09/2006 | 114747 | 7.9/10 |
| 11. | Water | 01/06/2007 | 5167 | 7.9/10 |
| 12. | Sideways | 28/01/2005 | 57543 | 7.9/10 |
| 13. | Shane Black's Kiss Kiss, Bang Bang | 11/11/2005 | 45023 | 7.9/10 |
| 14. | Under the Skin of the City | 00/00/0000 | 226 | 7.9/10 |
| 15. | Grizzly Man | 03/02/2006 | 11979 | 7.9/10 |
| 16. | The The Three Burials of Melquiades Estrada | 31/03/2006 | 14628 | 7.9/10 |
| 17. | Shooting Dogs | 31/03/2006 | 3162 | 7.8/10 |
| 18. | Paprika | 00/00/0000 | 7415 | 7.8/10 |
| 19. | Neil Young : Heart of Gold | 06/10/2006 | 1224 | 7.8/10 |
| 20. | Marathon | 00/00/0000 | 782 | 7.8/10 |
| 21. | Good Night, and Good Luck. | 17/02/2006 | 34502 | 7.8/10 |
| 22. | Capote | 24/02/2006 | 32735 | 7.8/10 |
| 23. | The Squid and the Whale | 07/04/2006 | 17720 | 7.7/10 |
| 24. | Le Roi et le clown | 00/00/0000 | 1262 | 7.7/10 |
| 25. | King Kong | 15/12/2005 | 109790 | 7.7/10 |
| 26. | Something like happiness | 00/00/0000 | 681 | 7.7/10 |
| 27. | Le Chien jaune de Mongolie | 00/00/0000 | 1079 | 7.7/10 |
| 28. | V for Vendetta | 17/03/2006 | 164415 | 7.7/10 |
| 29. | Dave Chappelle's Block Party | 30/06/2006 | 4379 | 7.7/10 |
| 30. | Our Daily Bread | 25/01/2008 | 733 | 7.7/10 |
| 31. | Lord of War | 14/10/2005 | 60578 | 7.7/10 |
| 32. | The World's Fastest Indian | 10/03/2006 | 14314 | 7.7/10 |
| 33. | Café transit | 00/00/0000 | 229 | 7.7/10 |
| 34. | Metal: A Headbanger's Journey | 28/04/2006 | 2795 | 7.7/10 |
| 35. | Le Libre arbitre | 00/00/0000 | 857 | 7.7/10 |
| 36. | The Wind that Shakes the Barley | 23/06/2006 | 12402 | 7.7/10 |
| 37. | Sympathy for Lady Vengeance | 10/02/2006 | 12718 | 7.7/10 |
| 38. | La Méthode | 00/00/0000 | 2207 | 7.6/10 |
| 39. | Crossing the bridge - the sound of Istanbul | 24/02/2006 | 1458 | 7.6/10 |
| 40. | Fateless | 05/05/2006 | 2038 | 7.6/10 |
| 41. | Murderball | 04/11/2005 | 4766 | 7.6/10 |
| 42. | Beyond Hatred | 30/03/2007 | 101 | 7.6/10 |
| 43. | Gallipoli | 10/12/1981 | 364 | 7.6/10 |
| 44. | Babel | 19/01/2007 | 71071 | 7.6/10 |
| 45. | Sophie Scholl - die letzten Tage | 28/10/2005 | 6534 | 7.6/10 |
| 46. | Inside Man | 24/03/2006 | 64500 | 7.6/10 |
| 47. | Munich | 27/01/2006 | 63282 | 7.6/10 |
| 48. | The Descent | 08/07/2005 | 43128 | 7.6/10 |
| 49. | We Feed the World - le marché de la faim | 00/00/0000 | 902 | 7.6/10 |
| 50. | Solntse | 02/09/2005 | 677 | 7.6/10 |
| 51. | Fearless | 23/06/2006 | 21685 | 7.5/10 |
| 52. | Be With Me | 27/10/2006 | 714 | 7.5/10 |
| 53. | Romanzo criminale | 03/11/2006 | 2409 | 7.5/10 |
| 54. | Elsa & Fred | 00/00/0000 | 875 | 7.5/10 |
| 55. | Twelve and Holding | 10/11/2006 | 2506 | 7.5/10 |
| 56. | Harry Potter and the Goblet of Fire | 18/11/2005 | 86734 | 7.5/10 |
| 57. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 02/11/2006 | 95087 | 7.5/10 |
| 58. | Mad hot ballroom | 25/11/2005 | 2269 | 7.5/10 |
| 59. | Esma's Secret | 15/12/2006 | 1955 | 7.4/10 |
| 60. | Alice | 00/00/0000 | 749 | 7.4/10 |
| 61. | The Hidden Blade | 02/12/2005 | 1412 | 7.4/10 |
| 62. | Pusher 3: I Am The Angel of Death | 09/06/2006 | 1277 | 7.4/10 |
| 63. | Paradise Now | 14/04/2006 | 8403 | 7.4/10 |
| 64. | Silentium ! | 00/00/0000 | 991 | 7.4/10 |
| 65. | The Road to Guantanamo | 00/00/0000 | 5381 | 7.4/10 |
| 66. | The Science of Sleep | 16/02/2007 | 23162 | 7.4/10 |
| 67. | Viva Zapatero! | 21/07/2006 | 586 | 7.4/10 |
| 68. | The Pursuit of Happyness | 12/01/2007 | 52724 | 7.4/10 |
| 69. | The President's Last Bang | 00/00/0000 | 513 | 7.4/10 |
| 70. | Tsotsi | 17/03/2006 | 9931 | 7.4/10 |
| 71. | La Maison de sable | 00/00/0000 | 773 | 7.3/10 |
| 72. | Les Fragments d'Antonin | 00/00/0000 | 125 | 7.3/10 |
| 73. | The Painted Veil | 27/04/2007 | 17920 | 7.3/10 |
| 74. | Viva Cuba | 00/00/0000 | 245 | 7.3/10 |
| 75. | Happy Tree Friends | 00/00/0000 | 719 | 7.3/10 |
| 76. | Congorama | 00/00/0000 | 525 | 7.3/10 |
| 77. | Ma vie en l'air | 00/00/0000 | 802 | 7.3/10 |
| 78. | Pieces of April | 20/02/2004 | 10217 | 7.3/10 |
| 79. | Hustle & Flow | 11/11/2005 | 15243 | 7.3/10 |
| 80. | Bosta | 23/05/2008 | 226 | 7.3/10 |
| 81. | 20 Centimeters | 00/00/0000 | 774 | 7.3/10 |
| 82. | Arrivederci amore, ciao | 00/00/0000 | 545 | 7.2/10 |
| 83. | The Blossoming of Maximo Oliveros | 01/06/2007 | 518 | 7.2/10 |
| 84. | Lords of Dogtown | 16/09/2005 | 12169 | 7.2/10 |
| 85. | Jarhead | 13/01/2006 | 47398 | 7.2/10 |
| 86. | Paris, I Love You | 29/06/2007 | 14917 | 7.2/10 |
| 87. | 13 tzameti | 06/01/2006 | 4829 | 7.2/10 |
| 88. | OSS 117: Cairo - Nest of Spies | 07/11/2008 | 3381 | 7.2/10 |
| 89. | The Aura | 00/00/0000 | 2880 | 7.2/10 |
| 90. | Breakfast on Pluto | 13/01/2006 | 7060 | 7.2/10 |
| 91. | The Wedding Crashers | 15/07/2005 | 71630 | 7.2/10 |
| 92. | Congo river | 00/00/0000 | 113 | 7.1/10 |
| 93. | Pirates of the Caribbean 2 : Dead Man's Chest | 07/07/2006 | 120547 | 7.1/10 |
| 94. | Over the Hedge | 30/06/2006 | 27613 | 7.1/10 |
| 95. | U | 00/00/0000 | 170 | 7.1/10 |
| 96. | Ice Age 2 : The Meltdown | 07/04/2006 | 35129 | 7.1/10 |
| 97. | Manslaughter | 00/00/0000 | 878 | 7.1/10 |
| 98. | Eight Below | 21/04/2006 | 13111 | 7.1/10 |
| 99. | Avril | 00/00/0000 | 353 | 7.1/10 |
| 100. | In her shoes | 11/11/2005 | 16571 | 7.0/10 |









































































































