BEST RELEASES PRODUCTION OF 2007
| # | Movie | Release Date | Votes | Rating |
|---|---|---|---|---|
| 1. | Ratatouille | 12/10/2007 | 89246 | 8.6/10 |
| 2. | There Will Be Blood | 08/02/2008 | 88063 | 8.5/10 |
| 3. | No Country For Old Men | 18/01/2008 | 137546 | 8.4/10 |
| 4. | Persepolis | 25/04/2008 | 15754 | 8.3/10 |
| 5. | The Bourne Ultimatum | 17/08/2007 | 104221 | 8.2/10 |
| 6. | Into the Wild | 09/11/2007 | 54530 | 8.2/10 |
| 7. | 4 Months, 3 Weeks, 2 Days | 11/01/2008 | 13112 | 8.2/10 |
| 8. | Juno | 08/02/2008 | 111933 | 8.1/10 |
| 9. | Frost/Nixon | 09/01/2009 | 226 | 8.1/10 |
| 10. | The Edge of Heaven | 22/02/2008 | 5106 | 8.0/10 |
| 11. | Le Premier jour du reste de ta vie | 00/00/0000 | 940 | 8.0/10 |
| 12. | The Visitor | 04/07/2008 | 4969 | 8.0/10 |
| 13. | Control | 05/10/2007 | 12440 | 8.0/10 |
| 14. | Cherry Blossoms | 00/00/0000 | 485 | 8.0/10 |
| 15. | Hot Fuzz | 14/02/2007 | 100436 | 8.0/10 |
| 16. | Joe Strummer : The Future Is Unwritten | 18/05/2007 | 1028 | 7.9/10 |
| 17. | Whatever Lola Wants | 00/00/0000 | 138 | 7.9/10 |
| 18. | The Diving Bell and the Butterfly | 08/02/2008 | 16480 | 7.9/10 |
| 19. | Mutum | 00/00/0000 | 145 | 7.9/10 |
| 20. | Stella | 00/00/0000 | 109 | 7.9/10 |
| 21. | Eastern Promises | 26/10/2007 | 53708 | 7.8/10 |
| 22. | Reign Over Me | 20/04/2007 | 28718 | 7.8/10 |
| 23. | The Band's Visit | 09/11/2007 | 3189 | 7.8/10 |
| 24. | Sweeney Todd - The Demon Barber of Fleet Street | 25/01/2008 | 76447 | 7.8/10 |
| 25. | Young at Heart | 17/10/2008 | 1118 | 7.8/10 |
| 26. | American Gangster | 16/11/2007 | 85327 | 7.8/10 |
| 27. | Modern Life | 03/04/2009 | 110 | 7.8/10 |
| 28. | Joy Division | 02/05/2008 | 473 | 7.8/10 |
| 29. | Zodiac | 18/05/2007 | 70630 | 7.8/10 |
| 30. | 3:10 to Yuma | 14/09/2007 | 70087 | 7.7/10 |
| 31. | Couscous | 20/06/2008 | 1541 | 7.7/10 |
| 32. | Séraphine | 00/00/0000 | 188 | 7.7/10 |
| 33. | Children | 00/00/0000 | 271 | 7.7/10 |
| 34. | Planet Terror | 09/11/2007 | 67533 | 7.7/10 |
| 35. | Atonement | 07/09/2007 | 55291 | 7.7/10 |
| 36. | Antenna | 16/05/2008 | 850 | 7.7/10 |
| 37. | Sicko | 26/10/2007 | 31661 | 7.7/10 |
| 38. | Earth | 16/11/2007 | 2105 | 7.6/10 |
| 39. | The Orphanage | 21/03/2008 | 24989 | 7.6/10 |
| 40. | [Rec] | 11/04/2008 | 16547 | 7.6/10 |
| 41. | Gone Baby Gone | 06/06/2008 | 43145 | 7.6/10 |
| 42. | Muksin | 00/00/0000 | 119 | 7.6/10 |
| 43. | My Father, My Lord | 00/00/0000 | 132 | 7.6/10 |
| 44. | The Assassination of Jesse James by the Coward Robert Ford | 30/11/2007 | 36582 | 7.6/10 |
| 45. | Her Name is Sabine | 20/06/2008 | 197 | 7.6/10 |
| 46. | Mon meilleur ennemi | 00/00/0000 | 153 | 7.5/10 |
| 47. | Gandhi, My Father | 03/08/2007 | 440 | 7.5/10 |
| 48. | You, The Living | 28/03/2008 | 2145 | 7.5/10 |
| 49. | Hairspray | 20/07/2007 | 32807 | 7.5/10 |
| 50. | Battle For Haditha | 01/02/2008 | 1603 | 7.5/10 |
| 51. | Towel Head | 00/00/0000 | 729 | 7.5/10 |
| 52. | A Christmas Tale | 16/01/2009 | 622 | 7.4/10 |
| 53. | Des temps et des vents | 00/00/0000 | 683 | 7.4/10 |
| 54. | Caramel | 16/05/2008 | 2342 | 7.4/10 |
| 55. | El Baño del Papa | 01/08/2008 | 559 | 7.4/10 |
| 56. | XXY | 09/05/2008 | 1813 | 7.4/10 |
| 57. | Jellyfish | 02/05/2007 | 729 | 7.4/10 |
| 58. | It's a Free World | 00/00/0000 | 1675 | 7.4/10 |
| 59. | Tricks | 00/00/0000 | 464 | 7.4/10 |
| 60. | Chop Shop | 00/00/0000 | 765 | 7.4/10 |
| 61. | Julia | 05/12/2008 | 436 | 7.4/10 |
| 62. | La Zona | 17/10/2008 | 1207 | 7.4/10 |
| 63. | The Kite Runner | 26/12/2007 | 14634 | 7.4/10 |
| 64. | Snow Cake | 08/09/2006 | 4352 | 7.4/10 |
| 65. | Les Trois brigands | 00/00/0000 | 120 | 7.4/10 |
| 66. | In the Valley of Elah | 25/01/2008 | 18075 | 7.4/10 |
| 67. | Enchanted | 14/12/2007 | 40815 | 7.4/10 |
| 68. | The Savages | 25/01/2008 | 9104 | 7.4/10 |
| 69. | Before the Devil Knows You Are Dead | 11/01/2008 | 21787 | 7.4/10 |
| 70. | Lust, Caution | 04/01/2008 | 10824 | 7.4/10 |
| 71. | Superbad | 14/09/2007 | 99951 | 7.3/10 |
| 72. | Troupes d'élite | 00/00/0000 | 10821 | 7.3/10 |
| 73. | Le Silence avant Bach | 00/00/0000 | 133 | 7.3/10 |
| 74. | Death Note The Last Name 1 & 2 | 00/00/0000 | 4593 | 7.3/10 |
| 75. | Waitress | 10/08/2007 | 15198 | 7.3/10 |
| 76. | The Italian | 25/01/2008 | 1296 | 7.3/10 |
| 77. | Sunshine | 05/04/2007 | 53719 | 7.3/10 |
| 78. | Ceux qui restent | 00/00/0000 | 295 | 7.3/10 |
| 79. | Knocked Up | 24/08/2007 | 83532 | 7.3/10 |
| 80. | Son of Rambow | 04/04/2008 | 6980 | 7.3/10 |
| 81. | 28 Weeks Later | 11/05/2007 | 51571 | 7.3/10 |
| 82. | Traitor | 00/00/0000 | 2453 | 7.3/10 |
| 83. | Terror's Advocate | 16/05/2008 | 616 | 7.3/10 |
| 84. | Hallam Foe | 31/08/2007 | 3328 | 7.3/10 |
| 85. | A Simple Heart | 00/00/0000 | 116 | 7.3/10 |
| 86. | Garage | 07/03/2008 | 631 | 7.2/10 |
| 87. | Time Crimes | 00/00/0000 | 541 | 7.2/10 |
| 88. | Le Fils de l'épicier | 00/00/0000 | 519 | 7.2/10 |
| 89. | Non pensarci | 00/00/0000 | 329 | 7.2/10 |
| 90. | La Leon | 00/00/0000 | 109 | 7.2/10 |
| 91. | Love Songs | 14/12/2007 | 1897 | 7.2/10 |
| 92. | Deux jours à tuer | 00/00/0000 | 893 | 7.2/10 |
| 93. | The Darjeeling Limited | 23/11/2007 | 31780 | 7.2/10 |
| 94. | Buddha Collapsed Out of Shame | 25/07/2008 | 345 | 7.2/10 |
| 95. | Death Proof | 20/09/2007 | 53955 | 7.2/10 |
| 96. | The Witnesses | 19/10/2007 | 1125 | 7.2/10 |
| 97. | Lou Reed's Berlin | 25/07/2008 | 206 | 7.2/10 |
| 98. | Bridge to Terabithia | 04/05/2007 | 25320 | 7.2/10 |
| 99. | Death at a Funeral | 02/11/2007 | 19110 | 7.2/10 |
| 100. | Sous les bombes | 21/03/2008 | 225 | 7.2/10 |







































![[Rec] [Rec]](/images/films/96/130296-m-[rec].jpg)

































































