BEST RELEASES PRODUCTION OF 2008
| # | Movie | Release Date | Votes | Rating |
|---|---|---|---|---|
| 1. | WALL·E | 18/07/2008 | 86243 | 8.8/10 |
| 2. | The Dark Knight | 25/07/2008 | 304086 | 8.7/10 |
| 3. | The Wrestler | 16/01/2009 | 900 | 8.5/10 |
| 4. | Waltz with Bashir | 21/11/2008 | 1474 | 8.3/10 |
| 5. | U2 3D | 22/02/2008 | 1609 | 8.3/10 |
| 6. | The Good, the Bad, and the Weird | 00/00/0000 | 331 | 8.1/10 |
| 7. | Mesrine | 00/00/0000 | 1065 | 8.0/10 |
| 8. | Changeling | 26/11/2008 | 4713 | 8.0/10 |
| 9. | The Class | 27/02/2009 | 1310 | 8.0/10 |
| 10. | Hunger | 31/10/2008 | 903 | 8.0/10 |
| 11. | Zack and Miri Make a Porno | 14/11/2008 | 1243 | 7.9/10 |
| 12. | Two Lovers | 27/02/2009 | 275 | 7.9/10 |
| 13. | In Bruges | 18/04/2008 | 39173 | 7.8/10 |
| 14. | Mesrine: Public Enemy No. 1 | 00/00/0000 | 228 | 7.8/10 |
| 15. | Il Divo | 20/03/2009 | 610 | 7.8/10 |
| 16. | Three Monkeys | 13/02/2009 | 574 | 7.8/10 |
| 17. | JCVD | 00/00/0000 | 1427 | 7.8/10 |
| 18. | Iron Man | 02/05/2008 | 114362 | 7.8/10 |
| 19. | Lemon Tree | 12/12/2008 | 461 | 7.7/10 |
| 20. | Roman Polanski: Wanted and Desired | 00/00/0000 | 540 | 7.7/10 |
| 21. | The Argentine | 02/01/2009 | 481 | 7.6/10 |
| 22. | Hellboy II : The Golden Army | 20/08/2008 | 38122 | 7.6/10 |
| 23. | Kung Fu Panda | 04/07/2008 | 38471 | 7.6/10 |
| 24. | Gomorrah | 10/10/2008 | 3139 | 7.6/10 |
| 25. | Vicky Cristina Barcelona | 06/02/2009 | 7159 | 7.6/10 |
| 26. | La Vague | 00/00/0000 | 1862 | 7.5/10 |
| 27. | Shine a Light | 11/04/2008 | 2907 | 7.5/10 |
| 28. | The Silence of Lorna | 28/11/2008 | 471 | 7.5/10 |
| 29. | I've Loved You So Long | 26/09/2008 | 1126 | 7.5/10 |
| 30. | Cloud Nine Cloud 9 | 00/00/0000 | 176 | 7.5/10 |
| 31. | Ghost Town | 24/10/2008 | 2210 | 7.4/10 |
| 32. | Lars and the Real Girl | 21/03/2008 | 21080 | 7.4/10 |
| 33. | The Bank Job | 28/02/2008 | 31414 | 7.3/10 |
| 34. | Religulous | 00/00/0000 | 4072 | 7.3/10 |
| 35. | Cloverfield | 01/02/2008 | 105680 | 7.3/10 |
| 36. | Eldorado | 00/00/0000 | 340 | 7.3/10 |
| 37. | Burn After Reading | 17/10/2008 | 31126 | 7.3/10 |
| 38. | Moscow, Belgium | 13/02/2009 | 381 | 7.3/10 |
| 39. | Lion's Den | 00/00/0000 | 169 | 7.3/10 |
| 40. | Frozen River | 00/00/0000 | 655 | 7.3/10 |
| 41. | Quatre nuits avec Anna | 00/00/0000 | 158 | 7.2/10 |
| 42. | Et puis les touristes | 00/00/0000 | 326 | 7.2/10 |
| 43. | Tony Manero | 00/00/0000 | 125 | 7.2/10 |
| 44. | Welcome to the Sticks | 01/04/2008 | 6059 | 7.2/10 |
| 45. | Le Crime est notre affaire | 00/00/0000 | 380 | 7.2/10 |
| 46. | Revanche | 00/00/0000 | 120 | 7.2/10 |
| 47. | Lake Tahoe | 00/00/0000 | 167 | 7.1/10 |
| 48. | The Baader Meinhof Complex | 14/11/2008 | 1769 | 7.1/10 |
| 49. | Tokyo! | 00/00/0000 | 300 | 7.1/10 |
| 50. | Tropic Thunder | 19/09/2008 | 50043 | 7.1/10 |
| 51. | The Duchess | 05/09/2008 | 2478 | 7.1/10 |
| 52. | Happy-Go-Lucky | 18/04/2008 | 3361 | 7.1/10 |
| 53. | Body of Lies | 21/11/2008 | 7894 | 7.1/10 |
| 54. | Dr. Seuss' Horton Hears a Who! | 21/03/2008 | 18715 | 7.0/10 |
| 55. | Patti Smith: Dream of Life | 05/12/2008 | 113 | 7.0/10 |
| 56. | Afterschool | 00/00/0000 | 129 | 7.0/10 |
| 57. | Taken | 26/09/2008 | 12439 | 7.0/10 |
| 58. | Mad Detective | 18/07/2008 | 1378 | 7.0/10 |
| 59. | Definitely, Maybe | 08/02/2008 | 17823 | 7.0/10 |
| 60. | Ashes of Time Redux | 12/09/2008 | 341 | 7.0/10 |
| 61. | Chasseurs de dragons | 00/00/0000 | 1216 | 7.0/10 |
| 62. | Dostana | 00/00/0000 | 389 | 7.0/10 |
| 63. | Quiet Chaos | 24/10/2008 | 440 | 7.0/10 |
| 64. | Surveillance | 09/01/2009 | 651 | 7.0/10 |
| 65. | The Chronicles of Narnia: Prince Caspian | 04/07/2008 | 25760 | 7.0/10 |
| 66. | RocknRolla | 05/09/2008 | 5618 | 6.9/10 |
| 67. | The Incredible Hulk | 13/06/2008 | 51482 | 6.9/10 |
| 68. | Les Bureaux de Dieu | 00/00/0000 | 102 | 6.9/10 |
| 69. | Faubourg 36 | 00/00/0000 | 499 | 6.9/10 |
| 70. | The Wackness | 29/08/2008 | 3457 | 6.9/10 |
| 71. | Madagascar: Escape 2 Africa | 05/12/2008 | 3837 | 6.9/10 |
| 72. | Sagan | 00/00/0000 | 320 | 6.9/10 |
| 73. | Night and Day | 00/00/0000 | 130 | 6.9/10 |
| 74. | Man Jeuk | 00/00/0000 | 650 | 6.8/10 |
| 75. | Eden Lake | 12/09/2008 | 1431 | 6.8/10 |
| 76. | Forgetting Sarah Marshall | 25/04/2008 | 40464 | 6.8/10 |
| 77. | Female Agents | 27/06/2008 | 875 | 6.8/10 |
| 78. | Rumba | 00/00/0000 | 178 | 6.8/10 |
| 79. | Che: Guerilla | 20/02/2009 | 891 | 6.8/10 |
| 80. | Choke | 21/11/2008 | 2451 | 6.8/10 |
| 81. | Dan In Real Life | 11/01/2008 | 23329 | 6.7/10 |
| 82. | Wanted | 25/06/2008 | 56299 | 6.7/10 |
| 83. | Quantum Of Solace | 31/10/2008 | 35173 | 6.7/10 |
| 84. | Mamma Mia! | 10/07/2008 | 22991 | 6.7/10 |
| 85. | Frownland | 00/00/0000 | 126 | 6.7/10 |
| 86. | The Bucket List | 15/02/2008 | 35228 | 6.7/10 |
| 87. | Step Brothers | 29/08/2008 | 21078 | 6.6/10 |
| 88. | The Other Boleyn Girl | 07/03/2008 | 15637 | 6.6/10 |
| 89. | Street Kings | 18/04/2008 | 24593 | 6.6/10 |
| 90. | CJ7 | 08/08/2008 | 3362 | 6.6/10 |
| 91. | Versailles | 00/00/0000 | 133 | 6.6/10 |
| 92. | Service | 00/00/0000 | 112 | 6.6/10 |
| 93. | Paris | 25/07/2008 | 1950 | 6.6/10 |
| 94. | Let's Talk About the Rain | 07/11/2008 | 493 | 6.6/10 |
| 95. | El Nido vacío | 00/00/0000 | 145 | 6.6/10 |
| 96. | Indiana Jones and the Kingdom of the Crystal Skull | 22/05/2008 | 98229 | 6.5/10 |
| 97. | Blindness | 21/11/2008 | 4552 | 6.5/10 |
| 98. | Get Smart | 22/08/2008 | 32394 | 6.5/10 |
| 99. | Hancock | 02/07/2008 | 62617 | 6.4/10 |
| 100. | 21 | 11/04/2008 | 38630 | 6.4/10 |









































































































